Nama kerennya Naite. terbilang sebagai cellular murah yang menawarkan tekhnologi HSDPA, layaknya saudaranya G502. Sektor kamera pun masih sama, dengan resolusi 2 MP. hanya, sony ericsson naite j105 tercatat memiliki ruang memori internal lebih lapang yaitu 100mb. selain itu, naite di dukung slot memori eksternal microSD.
jadi, lebih univernal ketimbang memori stick micro. harga yang di tawarkan Rp. 1.425.000,-
Spesifikasi Utama
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 - Naite (a) for Americas | ||
| Announced | 2009, May | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 108 x 47 x 12.6 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 100 MB | |
| Card slot | microSD up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Yes |
| Features | Messaging | SMS(threaded view), MMS, Email, Push Email, RSS |
|---|---|---|
| Browser | WAP 2.0/ HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Vapour Silver, Ginger Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WMA player - MP4/WMV/H.263 player - TrackID - Organizer - Voice memo - T9 - E-manual - Eco friendly materials - Ecomate, CO2 Calculator |
| Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 583 h (3G) | |
| Talk time | Up to 13 h 45 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 33 h 45 min |








Leave a Reply